Scan the QR code
Product Description
Diamond Segments are abrasive components welded onto saw blades or other processing tools via welding (e.g., high-frequency or laser welding). They are widely used in cutting, drilling and grinding hard materials like granite, sandstone, marble, limestone, travertine, basalt and concrete. These segments consist of synthetic diamond crystals bonded with metal matrices for durability and precision.
D500-40x5.5x10mm Romatools Marble Diamond Segments Horizontal Cutting
Specifications:
Romatools Diamond Segments For Marble, Limestone, Travertine | |||
Diameter | Segment No. | Recommended Segment Size(mm) | |
inch | mm | ||
12 | D300 | 21 | 40x3.0x10、40x3.2x10、40x3.8x10 |
14 | D350 | 24 | 40x3.2x10、40x3.8x10 |
16 | D400 | 28 | 40x3.6x10、40x5.0x10(Horizontal) |
18 | D450 | 32 | 40x3.6x10、40x4.0x10、40x4.2x10、40x4.2x10/12 D type、 40x4.5x10、40x5.0x10、40x5.0x12、40x5.0x10/12 D type |
20 | D500 | 36 | 40x4.2x10、40x4.5x10、40x5.0x10、40x5.0x12、 40x5.5x10(Horizontal)、40x6.0x10(Horizontal) |
24 | D600 | 42 | 40x5.0x10、40x5.0x12、40x5.5x10 |
32 | D800 | 46 | 40x6.0x10、40x6.0x15、40x6.5x12 |
36/40 | D900/D1000 | 64/70 | 40x7.0x10、40x7.5x10、40x8x10、40x8x12;24x8x10、24x8x13 |
48 | D1200 | 80 | 40x8x10、40x8x12、40x8.5x10、40x8.5x12;24x7.5x10、 24x8x10、24x8x13;24x5x8、24x5.5x8、24x6x8、24x6.5x8 |
64 | D1600 | 108 | 40x8.5x10、40x8.5x12;40x9.0x12、24x9x10、24x9.2x10、 24x9x13、24x9.5x13、24x10x10、24x10x13 |
80/88 | D2000/2200 | 128/132 | 24x12x13、24x11x10 |
Gangsaw | Thickness (mm) | Recommended Segment Size(mm) | |
3.0 | 20x4.5/3.9x8 | ||
3.5 | 20x4.9/4.3x8、20x4.9/4.3x10 | ||
4.0 | 20x5.4/4.8x8、20x5.4/4.8x10 | ||
Note:Other specifications are available upon request! |
Production:
Applications:
Romatools: